ABCD Specials Rotation
| Times | | 9:20-10:10 (4th) | | 10:15-11:05 (4th) | | 1:10-2:00 (5th) | | 2:00-2:50 (5th) | | 2:50-3:40 (4th/5th) | | Time |
|
|
|
| A |
| Kross | Meng | Prexta | Soroka |
| Costanzo | Farrenholz | Neal | BFC |
| Boyko | Polenske | Kasler | Bowman |
| Breudigam | Rupnow | Skantzos | Ruiz (Corona) |
| Beder (Baranski) | Moore | Bundzoski | Khaleq & ELC |
| Library | Phys. Ed | Art | Music |
|
| B |
| Soroka | Kross | Meng | Prexta |
| BFC | Costanzo | Farrenholz | Neal |
| Bowman | Boyko | Polenske | Kasler |
| Ruiz (Corona) | Breudigam | Rupnow | Skantzos |
| Khaleq & ELC | Beder (Baranski) | Moore | Bundzoski |
| Library | Phys. Ed | Art | Music |
|
| C |
| Prexta | Soroka | Kross | Meng |
| Neal | BFC | Costanzo | Farrenholz |
| Kasler | Bowman | Boyko | Polenske |
| Skantzos | Ruiz (Corona) | Breudigam | Rupnow |
| Bundzoski | Khaleq & ELC | Beder (Baranski) | Moore |
| Library | Phys. Ed | Art | Music |
|
| D |
| Meng | Prexta | Soroka | Kross |
| Farrenholz | Neal | BFC | Costanzo |
| Polenske | Kasler | Bowman | Boyko |
| Rupnow | Skantzos | Ruiz (Corona) | Breudigam |
| Moore | Bundzoski | Khaleq & ELC | Beder (Baranski) |
| Library | Phys. Ed | Art | Music |
|